SF-101 | SF-102 | |
---|---|---|
Battery | 3.2V/400mAh LiFePO4 | 3.2V/600mAh LiFePO4 |
Solar Panel | 0.3W/4.5V poly solar panel | |
Light Source | 0.5W super bright LED | |
Setting | 2 settings for light | |
Charging Time | 10 hours by solar panel (400mAh) | |
Product Size | 95×91×188mm (LWH) |
SF-101 | SF-102 | |
---|---|---|
Lighting modes | 2 Settings | |
Brightness | 12 & 48 Lumens | |
Working hours on full battery | 4 Hrs & 8 Hrs | 6 Hrs & 12 Hrs |
Solar Panel | 0.35W/4.5V poly solar panel | |
---|---|---|
Battery | Built-in 3.2V/400mAh LiFePO4 battery | |
Charge time | 6 hours by solar panel | |
Light source | 0.5W white LED | |
Material | PP & ABS | |
Protection | IP65 rated, water-resistant | |
Net weight | 150g | |
Product Warranty | 2 years | |
Package list | Lantern/User manual/Warranty card | |
Product Dimensions | 127.5×106.5×162mm (LWH) |
Lighting modes | Brightness | Working hours on full battery |
---|---|---|
Low | 6 Lumens | at least 16 Hrs |
Medium | 12 Lumens | 6 Hrs & 12 Hrs |
High | 25 Lumens | 6 Hrs & 12 Hrs |
SF-501 | SF-502 | |
---|---|---|
Battery | 3.2V/400mAh LiFePO4 | 3.2V/600mAh LiFePO4 |
Light Source | 0.5W super bright LED | |
Solar Panel | 0.4W/4.5V poly solar panel | |
Setting | 2 settings for light | |
Charging Time | Full charge by solar/AC adaptor– 6 hours | |
Product Size | 127×85×154mm(LWH) |
SF-501 | SF-502 | |
---|---|---|
Lighting modes | 2 Settings | |
Brightness | 20 & 30 Lumens | |
Working hours on full battery | 8 Hrs & 4 Hrs | 12 Hrs & 6 Hrs |
3.7V/2200mAh Li-ion battery
1.8W/5V poly solar panel
3.7V/4400mAh Li-ion battery
3W/5V poly solar panel
3.2V/3000 mAh LFP battery
3W/5V poly solar panel
Setting | Brightness |
---|---|
Low | 30 Lumens |
Medium | 70 Lumens |
High | 80 Lumens |
Brightest | 130 Lumens |
Reading-light | 90 Lumens |
SF-201 | SF-202 | SF-203 |
---|---|---|
28 Hrs | 60 Hrs | 36 Hrs |
14 Hrs | 30 Hrs | 21 Hrs |
10 Hrs | 20 Hrs | 16 Hrs |
8 Hrs | 16 Hrs | 11 Hrs |
10 Hrs | 18 Hrs | 10 Hrs |
6V/4500mAh SFL battery
1.7W*2 foldable solar panel
6V/4500mAh SFL battery
1.7W*2 foldable solar panel
2W LED bulbs included
Setting |
---|
Reading Light |
Bed Light |
Bright |
Brighter |
Brightest |
Working hours on full battery |
---|
28 Hrs |
500 Hrs |
40 Hrs |
20 Hrs |
12 Hrs |
Lighting modes | Brightness | Working hours on full battery |
---|---|---|
Low | 30 Lumens | at least 30 Hrs |
Medium | 60 Lumens | at least 15 Hrs |
High | 110 Lumens | at least 10 Hrs |
Solar Panel | 3W/5V poly solar panel |
---|---|
Battery | Built-in 3.7V/4400mAh Li-ion battery |
Charge time | 9 hours by solar panel |
Light Source | 4×0.5W white LED |
Material | PC & ABS |
Product Warranty | 1 year |
Package list | Lantern/User manual/Solar panel(Separate packing) |
Product Dimensions | 147.5×138×168mm (LWH) |
The lantern SF-8 is designed for family which has many members and budget limited.The lantern with 2W LED, 2200 mAh battery, smaller body, three modes of lighting can provide an affordable, portable lighting solution.
Lighting modes | Brightness | Working hours on full battery |
---|---|---|
Low | 20 Lumens | at least 40 Hrs |
Medium | 70 Lumens | at least 10 Hrs |
High | 130 Lumens | at least 5 Hrs |
Solar Panel | 2W/5V poly solar panel |
---|---|
Battery | Built-in 3.7V/2200mAh Li-ion battery |
Charge time | 7 hours by solar panel |
Light Source | 4×0.5W white LED |
Net weight | 478g |
Product warranty | 1 year |
Package list | Lantern/Solar panel/User manual |
Product Dimensions | 127.5×106.5×162mm (LWH) |
The design of 2/3 lights and cables with different length can provide lighting for different rooms, 1 LED bulb with 4M cable, the other bulb with 8M cable. The solar lighting system was designed to provide lighting and charging power for your family.
Lights | Brightness | Working hours on full battery | |
---|---|---|---|
SF-906 | 2 LED lamps | lamps 100 Lumens | at least 8 Hrs |
SF-910 | 3 LED lamps | 200 Lumens | at least 6 Hrs |
SF-906 | SF-910 | |
---|---|---|
Battery | 7.4V/2600mAh Li-ion | 7.4V/5200mAh Li-ion |
Charge time | 8 hours by solar panel | 10 hours by solar panel |
Number of lights | 2 LED lamps | 3 LED lamps |
Warranty | 2 years | 3 years |
Package list | Control box/ LED lamps/ solar panel/ accessories | Control box/ LED lamps/ solar panel/ accessories |
Control box dimensions: | 150.5×88.5×26.5mm (LWH) |
Solar panel | 10W/18V with 5M cable |
---|---|
Battery | Lead-acid battery, 12V/7Ah |
Number of lights | 3×3W LED lamps with 5M cable |
Output | 12V DC output × 4pcs, 5V USB port × 1pc |
Charging time | 15hrs by solar panel |
Working time | More than 9hrs for 3 lamps |
Product dimensions | 232×112.5×207.5mmLWH |
3. 2 USB ports for mobile phone; 4. Solar/DC input;5. 3 Output for LED lamps, 1 for fan, and 1 for TV;
Solar panel | 18V/10W-180W |
---|---|
Battery | 12V/5Ah-260Ah |
Number of lights | 3×3W super high brightness lamp |
Material | ABS & PC |
Product warranty | 1 year |
Package list | Control box/LED×3pcs/accessories |
We provide eco-friendly and energy-efficient solar panel, focus on high quality yet affordable LED and solar lighting solutions. OEM and ODM are welcomed!